Schedule | ||
Tuesday | ||
---|---|---|
7:30 AM | 7:45 AM | Registration |
7:45 AM | 8:15 AM | Introductions, Welcome and Announcements |
8:15 AM | 9:15 AM | Conceptual and theoretical frameworks for decision modeling |
9:15 AM | 10:00 AM | CS1: Examples of decision analyses |
10:00 AM | 10:30 AM | Tea Break |
10:30 AM | 11:30 AM | Foundations of economic evaluation [Jinyi via ZOOM] |
11:45 AM | 12:30 PM | Specify the decision problem |
12:30 PM | 1:25 PM | Lunch |
1:30 PM | 3:00 PM | Incremental cost-effectiveness analysis |
3:00 PM | 3:15 PM | Tea Break |
3:15 PM | 4:15 PM | Small groups: Identify capstone project strategies |
4:15 PM | 4:45 PM | Entire group: Capstone progress report-back |
4:45 PM | 5:00 PM | Hands-on Excel: Defining Variable Names |
Wednesday | ||
8:00 AM | 8:15 AM | Welcome and announcements / Assigned summary |
8:15 AM | 9:15 AM | Introduction to Markov Modeling |
9:15 AM | 9:30 AM | Hands-on Excel: Matrix Multiplication and Constructing a Markov Trace |
9:30 AM | 10:00 AM | Tea Break |
10:00 AM | 11:00 AM | CS2: Healthy-Sick-Dead Model |
11:00 AM | 12:00 PM | Capstone: Map out a simple Markov structure for capstone project |
12:00 PM | 1:00 PM | Lunch |
1:00 PM | 2:00 PM | Structuring the model: Rates, Hazard Ratios and Probabilities |
2:00 PM | 2:45 PM | Hands-On Exercise: Structuring a Markov Model |
2:45 PM | 3:00 PM | Tea Break |
3:00 PM | 4:00 PM | Curating and transforming model parameters |
4:00 PM | 5:00 PM | CS3: Embedding a Transition Probability Matrix |
Thursday | ||
8:00 AM | 8:15 AM | Welcome and announcements / Assigned summary |
8:15 AM | 10:15 AM | Summarizing model outputs [Jinyi via ZOOM] |
10:15 AM | 10:30 AM | Tea Break |
10:30 AM | 12:30 PM | CS4: Summarizing model outputs (work on Captstone if you finish CS4!) |
12:30 PM | 1:30 PM | Lunch |
1:30 PM | 3:00 PM | Deterministic Sensitivity Analysis and Secnario Analysis |
3:00 PM | 3:01 PM | Hands-On Excel: What If and Data Table Analysis |
3:00 PM | 3:15 PM | Tea Break |
3:15 PM | 5:00 PM | Capstone Work - Start Powerpoints (Finish CS4 work if you need to) |
Friday | ||
8:00 AM | 8:15 AM | Welcome and announcements / Assigned summary |
8:15 AM | 8:16 AM | Hands-On Excel: What If and Data Table Analysis |
8:15 AM | 9:15 AM | CS5: One-Way Senitivity Analysis |
9:15 AM | 9:16 AM | Hand-On Excel: Tornado Diagrams |
9:16 AM | 10:30 AM | Sensitivity Analysis II: Systematic Approaches to Understanding Model Uncertainty |
10:30 AM | 10:45 AM | Tea Break |
10:45 AM | 12:00 PM | Group Case Study: Probabilisitic Sensitivity Analysis, CEAC/CEAF |
12:00 PM | 1:00 PM | Lunch |
1:00 PM | 2:00 PM | Group Case Study: Time-Varying Parameters (Other CS Questions if time) |
2:00 PM | 2:15 PM | Tea Break |
2:15 PM | 5:00 PM | Capstone: Structure the markov model |
Saturday | ||
8:00 AM | 8:15 AM | Welcome and announcements / Assigned summary |
8:15 AM | 9:15 AM | Group Case Study: Value of Information Analysis |
9:15 AM | 9:30 AM | Tea Break |
9:30 AM | 10:15 AM | Advanced Modeling Techniques [Jinyi via ZOOM] |
10:30 AM | 12:00 PM | Finalize Capstone Presentations |
12:00 PM | 12:45 PM | Lunch |
12:45 PM | 3:00 PM | Group Capstone Presentations |
2:00 PM | 2:15 PM | Tea Break |
3:00 PM | 4:00 PM | Guided Discussion: Dissemination and Impact |
4:00 PM | 4:30 PM | Graduation and Endline Survey |
Health Economics Modeling Workshop
Bangkok, Thailand October 11-15, 2022